Mee Industries Inc.
About Us

Top Div

Sitemap

Top Div
 
Gas Turbine Button Humidification Button In-Plant Button Special Effects Button Agricultral Button
 
    Home
 
    Gas Turbine
Power Generation
Oil, Gas, Petrochemical
Offshore Operations
MeeFog Concept
System Overview
Power Loss
Power Recovery
Down Arrow 47Fog Cooling Potential
US Cooling Potential
Int. Cooling Potential
Arrow 40Products & Solutions
Arrow 40R&D
References
Exhibits + Events
FAQ
 
    Request A Brochure
    Request A Quotation
Loc Upper Bar
For more information, please contact Mee Industries Inc.
International:
+1.626.359.4550
Phone:
1.800.732.5364
626.359.4550
Fax:
626.359.4660
E-mail:
info@meefog.com
Mailing Address:
204 W. Pomona Avenue,
Monrovia, California 91016
Loc Lo Bar

THE MeeFog™ CONCEPT–ELEGANT IDEA–DRAMATIC RESULTS

Climatic Analysis of International Cooling Potential

The numbers in the following chart are annual and monthly Evaporative Cooling Degree Hours for various international cities (in degrees Celsius). It's interesting to note that even tropical Singapore offers a significant opportunity for power boost by evaporative cooling.
Please See Our ASME Paper titled: "2002-GT-30559 Evaporative Cooling Potential for International Locations,”
There is a sizable evaporative cooling potential throughout the world when the climatic data is evaluated based on an analysis of coincident wet bulb and dry bulb information.
  Ann. Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Egypt, Cairo 41,696 77 325 2,045 4,908 6,106 5,990 5,035 4,719 4,544 4,207 2,865 876
India, Delhi 51,216 751 1,900 4,897 7,806 8,976 6,984 3,423 2,898 3,791 4,931 3,397 1,462
Pakistan, Karachi 44,726 2,707 3,742 4,785 4,381 3,885 3,359 2,748 2,530 2,976 5,167 4,792 3,652
Saudi Arabia Riyadh 91,256 412 543 2,973 7,999 11,921 13,428 14,664 14,426 12,060 8,183 3,635 1,013
Germany, Frankfurt 10,392 0 0 7 131 1,108 1,970 2,880 2,803 1,250 238 4 0
Greece/Crete, Khania 28,161 49 55 213 1,367 3,451 4,887 5,192 4,931 3,848 2,616 1,190 364
Mexico, Mexico City 18,161 5 2 316 975 3,287 3,450 2,693 2,699 2,498 2,038 804 0
Spain, Barcelona 12,546 4 28 80 485 1,361 1,933 2,391 2,337 2,015 1,365 485 62
Turkey, Ankara 15,526 0 0 0 105 970 2,634 4,494 4,961 2,251 380 0 0
Australia, Adelaide 23,134 4,149 4,046 3,483 2,113 887 170 11 86 394 1,614 2,600 3,581
China, Hong Kong 26,221 1,529 1,299 1,531 1,735 1,945 2,106 2,406 2,447 2,736 3,300 3,004 2,184
Philippines, Manila 28,836 2,462 2,567 3,251 3,378 3,096 2,295 2,008 1,860 1,729 1,908 2,063 2,219
Singapore, Singapore 17,313 1,595 1,498 1,708 1,402 1,439 1,485 1,546 1,632 1,377 1,428 1,040 1,162
Thailand, Bangkok 35,935 3,574 3,103 3,314 3,347 2,939 2,770 2,813 2,768 2,301 2,425 2,971 3,611
Vietnam, Ho Chi Minh 29,772 3,189 3,142 3,512 3,172 2,637 1,951 1,895 1,903 1,775 1,750 2,146 2,702

 

Gas TurbineLo DivHVACLo DivIn-PlantLo DivSpecial EffectsLo DivAgriculture  
Copyright Information